England / Southern League South Division Прогнози
Класирания England - Southern League South Division
# | Отбор | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non League Premier: Isthmian | ||||||||||||
1 | Worthing | 8 | 7 | 0 | 1 | 22 | 10 | +12 | 21 | |||
2 | Cheshunt | 10 | 6 | 1 | 3 | 13 | 14 | -1 | 19 | |||
3 | Enfield Town | 10 | 6 | 0 | 4 | 15 | 17 | -2 | 18 | |||
4 | Carshalton Athletic | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 16 | |||
5 | Cray Wanderers | 7 | 5 | 0 | 2 | 21 | 10 | +11 | 15 | |||
6 | Kingstonian | 9 | 5 | 0 | 4 | 15 | 18 | -3 | 15 | |||
7 | Bishop's Stortford | 6 | 4 | 2 | 0 | 13 | 5 | +8 | 14 | |||
8 | Hornchurch | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | |||
9 | Horsham | 10 | 4 | 2 | 4 | 19 | 15 | +4 | 14 | |||
10 | Folkestone Invicta | 9 | 4 | 1 | 4 | 13 | 13 | +0 | 13 | |||
11 | Haringey Borough | 8 | 4 | 0 | 4 | 13 | 13 | +0 | 12 | |||
12 | Leatherhead | 9 | 3 | 3 | 3 | 8 | 15 | -7 | 12 | |||
13 | Bowers & Pitsea | 5 | 3 | 1 | 1 | 13 | 5 | +8 | 10 | |||
14 | Bognor Regis Town | 7 | 4 | 1 | 2 | 12 | 6 | +6 | 10 | |||
15 | Potters Bar Town | 9 | 3 | 1 | 5 | 13 | 11 | +2 | 10 | |||
16 | Wingate & Finchley | 8 | 3 | 1 | 4 | 18 | 17 | +1 | 10 | |||
17 | Corinthian-Casuals | 9 | 3 | 1 | 5 | 9 | 13 | -4 | 10 | |||
18 | Lewes | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 | |||
19 | Brightlingsea Regent | 10 | 2 | 1 | 7 | 11 | 20 | -9 | 7 | |||
20 | Margate | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 | |||
21 | East Thurrock United | 9 | 1 | 2 | 6 | 10 | 21 | -11 | 5 | |||
22 | Merstham | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 | |||
Non League Premier: Northern | ||||||||||||
1 | Mickleover | 10 | 7 | 1 | 2 | 23 | 11 | +12 | 22 | |||
2 | Basford United | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | |||
3 | Buxton | 8 | 5 | 2 | 1 | 22 | 11 | +11 | 17 | |||
4 | Warrington Town | 9 | 5 | 1 | 3 | 16 | 11 | +5 | 16 | |||
5 | Witton Albion | 7 | 5 | 0 | 2 | 13 | 7 | +6 | 15 | |||
6 | South Shields | 9 | 4 | 3 | 2 | 12 | 8 | +4 | 15 | |||
7 | Whitby Town | 9 | 4 | 2 | 3 | 15 | 14 | +1 | 14 | |||
8 | Matlock Town | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | |||
9 | Atherton Collieries | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | |||
10 | Gainsborough Trinity | 8 | 4 | 0 | 4 | 13 | 12 | +1 | 12 | |||
11 | Scarborough Athletic | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | |||
12 | Lancaster City | 7 | 2 | 4 | 1 | 12 | 10 | +2 | 10 | |||
13 | United of Manchester | 7 | 2 | 4 | 1 | 9 | 7 | +2 | 10 | |||
14 | Radcliffe | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 | |||
15 | Nantwich Town | 6 | 2 | 3 | 1 | 9 | 9 | +0 | 9 | |||
16 | Morpeth Town | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 9 | |||
17 | Hyde United | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||
18 | Stalybridge Celtic | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 | |||
19 | Ashton United | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 | |||
20 | Bamber Bridge | 9 | 1 | 1 | 7 | 6 | 17 | -11 | 4 | |||
21 | Grantham Town | 8 | 0 | 3 | 5 | 5 | 14 | -9 | 3 | |||
22 | Stafford Rangers | 8 | 0 | 1 | 7 | 3 | 15 | -12 | 1 | |||
Non League Premier: Southern Central | ||||||||||||
1 | Coalville Town | 7 | 5 | 2 | 0 | 21 | 5 | +16 | 17 | |||
2 | Needham Market | 7 | 5 | 2 | 0 | 17 | 7 | +10 | 17 | |||
3 | Stratford Town | 8 | 5 | 0 | 3 | 17 | 16 | +1 | 15 | |||
4 | Rushall Olympic | 8 | 3 | 4 | 1 | 14 | 12 | +2 | 13 | |||
5 | Tamworth | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 | |||
6 | Redditch United | 8 | 3 | 3 | 2 | 14 | 11 | +3 | 12 | |||
7 | Stourbridge | 8 | 2 | 5 | 1 | 10 | 7 | +3 | 11 | |||
8 | Royston Town | 8 | 2 | 5 | 1 | 12 | 11 | +1 | 11 | |||
9 | Kings Langley | 9 | 2 | 5 | 2 | 11 | 11 | +0 | 11 | |||
10 | Hitchin Town | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 | |||
11 | St Ives Town | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 | |||
12 | Peterborough Sports | 6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 | |||
13 | AFC Rushden & Diamonds | 7 | 2 | 3 | 2 | 14 | 11 | +3 | 9 | |||
14 | Lowestoft Town | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 | |||
15 | Nuneaton Borough | 8 | 2 | 2 | 4 | 14 | 13 | +1 | 8 | |||
16 | Biggleswade Town | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 | |||
17 | Alvechurch | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 8 | |||
18 | Banbury United | 7 | 2 | 2 | 3 | 9 | 13 | -4 | 8 | |||
19 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 9 | 17 | -8 | 8 | |||
20 | Hednesford Town | 8 | 2 | 1 | 5 | 12 | 16 | -4 | 7 | |||
21 | Leiston | 8 | 1 | 2 | 5 | 11 | 21 | -10 | 5 | |||
22 | Barwell | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 | |||
Non League Premier: Southern South | ||||||||||||
1 | Poole Town | 7 | 6 | 1 | 0 | 16 | 7 | +9 | 19 | |||
2 | Tiverton Town | 7 | 6 | 0 | 1 | 21 | 4 | +17 | 18 | |||
3 | Salisbury | 7 | 5 | 2 | 0 | 17 | 7 | +10 | 17 | |||
4 | Truro City | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 | |||
5 | Metropolitan Police | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 | |||
6 | Swindon Supermarine | 7 | 4 | 0 | 3 | 12 | 10 | +2 | 12 | |||
7 | Chesham United | 7 | 3 | 3 | 1 | 6 | 4 | +2 | 12 | |||
8 | Taunton Town | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | |||
9 | Hendon | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 | |||
10 | Hayes & Yeading United | 7 | 2 | 4 | 1 | 11 | 8 | +3 | 10 | |||
11 | Gosport Borough | 7 | 2 | 2 | 3 | 11 | 9 | +2 | 8 | |||
12 | Walton Casuals | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | |||
13 | Wimborne Town | 6 | 2 | 1 | 3 | 5 | 12 | -7 | 7 | |||
14 | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | |||
15 | Weston-super-Mare | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | |||
16 | Harrow Borough | 7 | 1 | 2 | 4 | 11 | 14 | -3 | 5 | |||
17 | Yate Town | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 | |||
18 | Farnborough | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 | |||
19 | Dorchester Town | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 4 | |||
20 | Beaconsfield Town | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 | |||
21 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
YTD | Прогнози: 33 | Победи: 12 | Загуби: 14 | Отменен: 7 | Печалба: -19.40 |
---|
Дата | Час | Мач | Прогноза | Коеф. | Залог | Резултат | Печалба | типстър |
---|---|---|---|---|---|---|---|---|
03.11 | 19:45 |
![]() |
2/2 HT/FT | +210 | 8 | 0-1 | -8.00 | nista1 |
24.10 | 14:00 |
![]() |
2 | -125 | 10 | 0-1 | +8.00 | taurus25 |
10.10 | 14:00 |
![]() |
2 | -227 | 10 | 1-0 | -10.00 | mgpld11 |
05.10 | 18:45 |
![]() |
1 | +100 | 10 | 3-1 | +10.00 | Djovaknole |
10.03 | 19:45 |
![]() |
2 | +170 | 8 | Post. | +0.00 | nista1 |
10.03 | 19:45 |
![]() |
2 (1st Half) | +300 | 6 | 1-0 | -6.00 | mgpld11 |
09.03 | 19:45 |
![]() |
2 | -137 | 10 | 0-2 | +7.30 | meteoalex |
09.03 | 19:45 |
![]() |
Over 4.0 | +274 | 8 | 0-2 | -8.00 | Wtrylika |
04.03 | 19:45 |
![]() |
Over 3.0 | -115 | 10 | 3-3 | +8.70 | Wtrylika |
03.03 | 19:45 |
![]() |
1 | -149 | 10 | Post. | +0.00 | dian68 |
02.03 | 19:45 |
![]() |
Dnb 1 | -161 | 10 | 0-2 | -10.00 | maalbo |
25.02 | 19:45 |
![]() |
1 | +125 | 10 | 0-0 | -10.00 | dian68 |
22.02 | 15:00 |
![]() |
2 | -125 | 10 | 0-2 | +8.00 | dian68 |
19.02 | 19:45 |
![]() |
X | +300 | 6 | Post. | +0.00 | dian68 |
19.02 | 19:45 |
![]() |
1 | +375 | 6 | 1-3 | -6.00 | dian68 |
12.02 | 19:45 |
![]() |
2 | -137 | 10 | 0-0 | -10.00 | taurus25 |
12.02 | 19:45 |
![]() |
1 | -161 | 10 | Post, | +0.00 | dian68 |
11.02 | 19:45 |
![]() |
1 | +100 | 10 | 1-2 | -10.00 | Gen4o52 |
04.02 | 19:45 |
![]() |
1 | +110 | 10 | 2-1 | +11.00 | dian68 |
04.02 | 19:45 |
![]() |
1 | -149 | 10 | 3-1 | +6.70 | dian68 |
03.02 | 19:45 |
![]() |
X | +320 | 5 | 1-1 | +16.00 | mgpld11 |
01.02 | 15:00 |
![]() |
Dnb 1 | -137 | 10 | 2-1 | +7.30 | maalbo |
18.01 | 15:00 |
![]() |
Over 5.0 | +575 | 6 | 2-1 | -6.00 | dian68 |
14.01 | 19:30 |
![]() |
X | +240 | 8 | Postp. | +0.00 | dian68 |
13.01 | 19:45 |
![]() |
Over 4.5 | +240 | 8 | Aban. | +0.00 | Wtrylika |
13.01 | 19:45 |
![]() |
Over 4.5 | +260 | 8 | Postp. | +0.00 | Wtrylika |
11.01 | 15:00 |
![]() |
1 | -149 | 10 | 0-1 | -10.00 | dian68 |
11.01 | 15:00 |
![]() |
2 | -200 | 10 | 0-3 | +5.00 | dian68 |
04.01 | 15:00 |
![]() |
2 | +130 | 10 | 3-0 | -10.00 | dian68 |
04.01 | 15:00 |
![]() |
1 | -137 | 10 | 1-0 | +7.30 | dian68 |
04.01 | 15:00 |
![]() |
2 | +163 | 10 | 0-0 | -10.00 | dian68 |
01.01 | 15:00 |
![]() |
2 | -137 | 10 | 0-4 | +7.30 | mgpld11 |
01.01 | 15:00 |
![]() |
X | +275 | 8 | 1-2 | -8.00 | dian68 |