Класирания Usa
# | Отбор | MP | W | Wo | L | Lo | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
Western Conference | |||||||||
1 | Nashville Predators | 82 | 42 | 11 | 18 | 11 | 267 | 211 | 117 |
2 | Winnipeg Jets | 82 | 43 | 9 | 20 | 10 | 277 | 218 | 114 |
3 | Vegas Golden Knights | 82 | 39 | 12 | 24 | 7 | 272 | 228 | 109 |
4 | Minnesota Wild | 82 | 38 | 7 | 26 | 11 | 253 | 232 | 101 |
5 | Anaheim Ducks | 82 | 35 | 9 | 25 | 13 | 235 | 216 | 101 |
6 | San Jose Sharks | 82 | 35 | 10 | 27 | 10 | 252 | 229 | 100 |
7 | Los Angeles Kings | 82 | 34 | 11 | 29 | 8 | 239 | 203 | 98 |
8 | Colorado Avalanche | 82 | 35 | 8 | 30 | 9 | 257 | 237 | 95 |
9 | St. Louis Blues | 82 | 33 | 11 | 32 | 6 | 226 | 222 | 94 |
10 | Dallas Stars | 82 | 33 | 9 | 32 | 8 | 235 | 225 | 92 |
11 | Calgary Flames | 82 | 28 | 9 | 35 | 10 | 218 | 248 | 84 |
12 | Edmonton Oilers | 82 | 24 | 12 | 40 | 6 | 234 | 263 | 78 |
13 | Chicago Blackhawks | 82 | 26 | 7 | 39 | 10 | 229 | 256 | 76 |
14 | Vancouver Canucks | 82 | 25 | 6 | 40 | 11 | 218 | 264 | 73 |
15 | Arizona Coyotes | 82 | 20 | 9 | 41 | 12 | 208 | 256 | 70 |
Eastern Conference | |||||||||
1 | Tampa Bay Lightning | 82 | 42 | 12 | 23 | 5 | 296 | 236 | 113 |
2 | Boston Bruins | 82 | 41 | 9 | 20 | 12 | 270 | 214 | 112 |
3 | Washington Capitals | 82 | 38 | 11 | 26 | 7 | 259 | 239 | 105 |
4 | Toronto Maple Leafs | 82 | 37 | 12 | 26 | 7 | 277 | 232 | 105 |
5 | Pittsburgh Penguins | 82 | 33 | 14 | 29 | 6 | 272 | 250 | 100 |
6 | Philadelphia Flyers | 82 | 31 | 11 | 26 | 14 | 251 | 243 | 98 |
7 | Columbus Blue Jackets | 82 | 30 | 15 | 30 | 7 | 242 | 230 | 97 |
8 | New Jersey Devils | 82 | 33 | 11 | 29 | 9 | 248 | 244 | 97 |
9 | Florida Panthers | 82 | 38 | 6 | 30 | 8 | 248 | 246 | 96 |
10 | Carolina Hurricanes | 82 | 30 | 6 | 35 | 11 | 228 | 256 | 83 |
11 | New York Islanders | 82 | 25 | 10 | 37 | 10 | 264 | 296 | 80 |
12 | New York Rangers | 82 | 24 | 10 | 39 | 9 | 231 | 268 | 77 |
13 | Detroit Red Wings | 82 | 22 | 8 | 39 | 13 | 217 | 255 | 73 |
14 | Montreal Canadiens | 82 | 24 | 5 | 40 | 13 | 209 | 264 | 71 |
15 | Ottawa Senators | 82 | 18 | 10 | 43 | 11 | 221 | 291 | 67 |
16 | Buffalo Sabres | 82 | 19 | 6 | 45 | 12 | 199 | 280 | 62 |
Срещите за днес
Odds correct at time of publication, and are subject to change. Please Gamble responsibly 18+