Malmo FF

Info
Europe Europa League - Play Offs
Sweden Svenska Cupen - Play Offs
Sweden Allsvenskan - Relegation
Malmo FF Срещи
Отбор
№ | Име | Години | P | Мин. | A | L | Влиза | Излиза | B | Асис. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Вратари | ||||||||||||||
M. Ellborg | 19 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | J. Dahlin | 36 | G | 1578 | 19 | 19 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
30 | I. Diawara | 28 | G | 1122 | 14 | 11 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Защитници | ||||||||||||||
A. Tinnerholm | D | |||||||||||||
3 | J. Knudsen | 30 | D | 595 | 10 | 7 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 1 |
4 | N. Moisander | 37 | D | 675 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | M. Olsson | 34 | D | 1167 | 16 | 13 | 3 | 4 | 4 | 0 | 1 | 4 | 0 | 0 |
15 | J. Ceesay | 24 | D | 608 | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
D. Cornelius | D | |||||||||||||
24 | L. Nielsen | 35 | D | 1992 | 23 | 23 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
Busanello | D | |||||||||||||
S. Kotto | D | |||||||||||||
Халфове | ||||||||||||||
5 | S. Rieks | 35 | M | 812 | 15 | 10 | 5 | 7 | 6 | 2 | 2 | 2 | 0 | 0 |
6 | O. Lewicki | 30 | M | 772 | 11 | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
8 | S. Peña | 27 | M | 1468 | 19 | 17 | 2 | 7 | 3 | 1 | 1 | 3 | 0 | 0 |
10 | A. Christiansen | 32 | M | 1378 | 20 | 16 | 4 | 6 | 5 | 2 | 6 | 4 | 0 | 0 |
20 | M. Zeidan | 24 | M | 944 | 15 | 11 | 4 | 8 | 4 | 3 | 7 | 3 | 0 | 0 |
T. Ali | M | |||||||||||||
31 | H. Larsson | 18 | M | 1271 | 27 | 10 | 17 | 6 | 19 | 1 | 1 | 0 | 0 | 0 |
36 | P. Sejdiu | 22 | M | 896 | 19 | 10 | 9 | 7 | 10 | 4 | 0 | 3 | 0 | 0 |
H. Bolin | M | |||||||||||||
40 | E. Lomotey | 25 | M | 230 | 3 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
M. Björkqvist | M | |||||||||||||
37 | S. Nanasi | 20 | M | 358 | 9 | 2 | 7 | 1 | 8 | 0 | 1 | 2 | 0 | 0 |
25 | M. Siby | 26 | M | 98 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Нападатели | ||||||||||||||
9 | I. Kiese Thelin | 30 | A | 1733 | 23 | 19 | 4 | 5 | 5 | 12 | 2 | 4 | 0 | 0 |
33 | Mohamed Turay | 28 | A | 642 | 10 | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
D. Guðjohnsen | A | |||||||||||||
S. Vecchia | A | |||||||||||||
Треньор | ||||||||||||||
H. Rydström |
Transfers
Дата | Име | Отбор | Type |
---|---|---|---|
Трансфери In | |||
01.12.23 | M. Nuh | Örgryte | Unknown |
30.11.23 | D. Edvardsson | Landskrona | Unknown |
20.07.23 | N. Eile | Mjällby | Unknown |
01.01.23 | M. Abubakari | HJK | Free |
01.07.23 | F. Beijmo | AGF | Unknown |
01.07.23 | M. Chaluš | Groningen | Unknown |
10.03.23 | S. Vecchia | Rosenborg | Unknown |
20.01.23 | Busanello | Dnipro-1 | Unknown |
08.01.23 | T. Ali | Helsingborg | Unknown |
08.01.23 | D. Cornelius | Whitecaps | Unknown |
08.01.23 | A. Tinnerholm | NYCFC | Free |
01.01.23 | S. Kotto | Olympic | Unknown |
Трансфери Out | |||
08.03.23 | N. Eile | Mjällby | Loan |
23.02.23 | P. Gwargis | Degerfors | Loan |
12.02.23 | A. Karlin | Jönköpings S | Unknown |
01.02.23 | I. Sidibé | Dudelange | Unknown |
01.02.23 | M. Abubakari | Slovan | Loan |
31.01.23 | F. Beijmo | AGF | Loan |
27.01.23 | M. Widell | Landskrona | Unknown |
27.01.23 | M. Chaluš | Groningen | Loan |
19.01.23 | E. Rakip | Antalyaspor | Free |
08.01.23 | D. Edvardsson | Landskrona | Loan |
08.01.23 | A. Mujanić | Örgryte | Free |
08.01.23 | M. Nuh | Örgryte | Loan |
08.01.23 | A. Nalić | Hammarby | Free |
08.01.23 | M. Nilsson | Örgryte | Free |
01.01.23 | R. Gall | Mladost NS | Unknown |