Newport

Info
England Fa Cup
England Efl Cup
England Efl Trophy - Play Offs
Wales League Cup
Стадион
Newport Срещи
Отбор
№ | Име | Години | P | Мин. | A | L | Влиза | Излиза | B | Асис. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Вратари | ||||||||||||||
1 | T. King | 25 | G | 135 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
30 | N. Townsend | 26 | G | 1755 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | C. Brain | 17 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | E. Ovendale | 15 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Защитници | ||||||||||||||
2 | A. Baker | 24 | D | 76 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
3 | R. Haynes | 25 | D | 1608 | 20 | 20 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | K. Howkins | 24 | D | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | B. Cooper | 21 | D | 1664 | 19 | 18 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
15 | D. Longe-King | 25 | D | 95 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | S. Bennett | 30 | D | 903 | 16 | 10 | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 0 |
28 | M. Demetriou | 30 | D | 1890 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
32 | L. Shephard | 26 | D | 1716 | 20 | 20 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
33 | J. Woodiwiss | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | H. Bright | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Халфове | ||||||||||||||
4 | J. Labadie | 30 | M | 1163 | 17 | 14 | 3 | 6 | 3 | 0 | 0 | 5 | 0 | 0 |
7 | R. Willmott | 30 | M | 559 | 16 | 4 | 12 | 1 | 16 | 0 | 0 | 2 | 0 | 0 |
8 | M. Dolan | 27 | M | 1462 | 18 | 17 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
10 | J. Sheehan | 25 | M | 1858 | 21 | 21 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
14 | J. Devitt | 30 | M | 216 | 8 | 1 | 7 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
21 | L. Collins | 19 | M | 169 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | K. Ellison | 41 | M | 223 | 11 | 1 | 10 | 2 | 15 | 1 | 0 | 0 | 0 | 0 |
24 | J. Evans | 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | S. Lewis | 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | C. Ryan-Phillips | 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Z. Maher | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | A. Livermore | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Нападатели | ||||||||||||||
9 | P. Amond | 33 | A | 914 | 19 | 9 | 10 | 7 | 12 | 5 | 1 | 0 | 0 | 0 |
11 | T. Abrahams | 22 | A | 1244 | 21 | 15 | 6 | 10 | 6 | 4 | 2 | 2 | 0 | 0 |
20 | S. Janneh | 21 | A | 395 | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
26 | O. Windsor | 19 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | J. Scrimshaw | 20 | A | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | R. Taylor | 32 | A | 355 | 5 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | R. Hillier | 18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | L. Twamley | 17 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Треньор | ||||||||||||||
M. Flynn |
Transfers
Дата | Име | Отбор | Type |
---|---|---|---|
Трансфери In | |||
01.07.21 | C. Whitely | Boreham Wood | Unknown |
01.07.21 | D. Leadbitter | Yeovil | Unknown |
08.01.21 | J. Evans | Swansea | Free |
Трансфери Out | |||
01.07.21 | S. Janneh | Bristol City | Unknown |
01.07.21 | B. Cooper | Swansea | Unknown |
18.01.21 | J. Proctor | Rotherham | Unknown |
05.01.21 | S. Twine | Swindon | Unknown |
05.01.21 | A. Lewis | Lincoln | Unknown |